The series of tables below shows eight areas of human development, and groups the 40 Developmental Assets by these categories. The percentages of young people who report experiencing each asset were gathered from the administration of the Search Institute Profiles of Student Life: Attitudes and Behaviors survey to almost 150,000 6th- to 12th-grade youth in 202 communities across the United States in calendar year 2003.
External Assets
Support
| 1. Family Support | 68% |
| 2. Positive Family Communication | 28% |
| 3. Other Adult Relationships | 43% |
| 4. Caring Neighborhood | 37% |
| 5. Caring School Climate | 29% |
| 6. Parent Involvement in Schooling | 29% |
Empowerment
| 7. Community Values Youth | 22% |
| 8. Youth as Resources | 26% |
| 9. Service to Others | 48% |
| 10. Safety | 51% |
Boundaries and Expectations
| 11. Family Boundaries | 46% |
| 12. School Boundaries | 52% |
| 13. Neighborhood Boundaries | 47% |
| 14. Adult Role Models | 27% |
| 15. Positive Peer Influence | 63% |
| 16. High Expectations | 48% |
Constructive Use of Time
| 17. Creative Activities | 21% |
| 18. Youth Programs | 57% |
| 19. Religious Community | 58% |
| 20. Time at Home | 51% |
Internal Assets
Commitment to Learning
| 21. Achievement Motivation | 65% |
| 22. School Engagement | 55% |
| 23. Homework | 47% |
| 24. Bonding to School | 52% |
| 25. Reading for Pleasure | 22% |
Positive Values
| 26. Caring | 50% |
| 27. Equality and Social Justice | 52% |
| 28. Integrity | 68% |
| 29. Honesty | 66% |
| 30. Responsibility | 63% |
| 31. Restraint | 45% |
Social Competencies
| 32. Planning and Decision Making | 29% |
| 33. Interpersonal Competence | 45% |
| 34. Cultural Competence | 43% |
| 35. Resistance Skills | 41% |
| 36. Peaceful Conflict Resolution | 40% |
Positive Identity
| 37. Personal Power | 42% |
| 38. Self-Esteem | 48% |
| 39. Sense of Purpose | 57% |
| 40. Positive View of Personal Future | 72% |
